


















































Property Attributes
- MLS#98746558
- TypeFarm
- CountyGEM
- CityOla
- AreaEmmett-Gem County
- Neighborhood0 Not Applic.
- Zip83657
- StyleRanch
- Taxes3780
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size927 Acres
Listing Provided Courtesy Of:
Evans Realty, L.L.C.
Property Description
Idaho Retreat boarders BLM & State on the West property boundary, 927 acres of your own gorgeous spot in Idaho. Squaw Creek frontage,67 acres irrig. meadow grass hay. "Custom Built home" in 2015, a massive shop, 2 hay barns, original early 1900's barn along w/ additional character buildings. Abundance of spring water with 6 developed ponds. The home is 3 bedroom 3 baths, knotty Alder kitchen, tile floors, master on main level. Very nice private setting in Ola Idaho, an hour & half from the Boise airport.
Elementary School | Middle School | High School |
---|---|---|
Ola Elementary | Ola Jr High | Emmett High School |
Price History | |
---|---|
10/3/2019 | Listed $3,950,000 |
12/6/2019 | 12% - $3,500,000 |
7/13/2020 | 26% - $2,600,000 |
10/28/2020 | 8% - $2,400,000 |
General Features
Age | 1 - 5 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Bathrooms | 3 |
Beds | 3 |
Construction | Frame, Wood Siding |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Ola Elementary |
Flood Ins Required(y/n) | No |
Garage | Attached, Detached |
Heating | Electric, Forced Air, Wood |
High School | Emmett |
Home Owner Exempt (y/n) | No |
Legal Description | T10N, R1E, S21, 22, 23, 27 see associated documents |
Listing Area | Emmett-Gem County - 1550 |
Middle School | Ola Jr High |
REO | No |
Roof | Composition Shingle |
School District | Emmett Independent District #221 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath, Master Main Level, Covered Patio, Family Room, Great Room, Tile Flooring, Daylight Basement, Walkout Basement |
Subdivision | 0 Not Applic. |
Taxes | 3780 |
Terms | Cash, Conventional, Owner Will Carry |
Topography | Pond/Stream/Creek, Pasture, Rolling, Waterfront |
Type | Ranch |
Interior Features
Fireplace | Wood Stove |
---|---|
Kitchen Features | Breakfast Bar, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Granite/Tile Counters, Washer, Dryer |
Level | Single w/ Below Grade |
Total Apx Finished Sqft | 3232 |
Exterior Features
Acres: Cultivatable | 67 |
---|---|
Acres: In Crops | 67 |
Additional Dwelling | No |
Barn Size | 48x40 |
Equipment (y/n) | No |
Farm Type | Cattle, Horse, Pasture |
Garage Capacity | 3 |
Irrigated Acres | 67 |
Irrigation | Ditch/Flood |
Irrigation District 1 | Ola |
Land Size | Over 40 Acres |
Lot Description | Barn, Fenced Fully, Fenced Partially, Horses, Irrigation, Shop, Waterfront, Live Water, Pond, Pasture, Private Road, Easement, Borders Public Owned Land |
No. Of Wells | 1 |
Price Per Irrigated Acre | 35820.9 |
Shop Size | 40x120 |
Total Dry Acres | 860 |
Water Deliverable | Yes |
Water Shares/rights Avail | Yes |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool