































Property Attributes
- MLS#98782643
- TypeIncome
- CountyADA
- CityBoise
- AreaBoise Bench
- NeighborhoodScotts Sub
- Zip83705
- StyleApartment
- Year Built1910
- Taxes5637
- Price$ 829,900
- Bedrooms10
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3719
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
Beautiful multi units w/ approved additional units. .79 acre lot has 4 updated units, & 1 Fixer Upper single family unit, & 3 door storage. Plenty of room for additional units. Seller had approved plan from city 10 years ago but decided not to build. Excellent location close to downtown Boise and BSU. Units are in excellent condition. No deferred maintenance. Rents are way behind in the market, so hard to measure, but the lot and product is justified. Runs N and S from Franklin to Richardson.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | South Boise Jr Middle School | Borah High School |
Price History | |
---|---|
10/1/2020 | Listed $829,900 |
General Features
Age | 81+ Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Frame |
Cooling | Central Air, Window/Wall Unit |
Docs On File | Lengthy Legal Description |
Elementary School | Jefferson |
Flood Ins Required(y/n) | No |
Heating | Baseboard, Electric, Forced Air, Gas |
High School | Borah |
Home Owner Exempt (y/n) | No |
Legal Description | See Attached Legal Exhibit A |
Listing Area | Boise Bench - 0400 |
Middle School | South Boise Jr |
Price Per Sq Ft | 223.15 |
REO | No |
Roof | Composition Shingle |
School District | Boise School District #1 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Subdivision | Scotts Sub |
Taxes | 5637.84 |
Terms | Cash, Other |
Type | Apartment |
Water | City Service |
Year Built | 1910 |
Zoning | R-2 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 3719 |
Stove/Range | All Units |
U1 # Baths | 1 |
U1 #bedroms | 3 |
U1 Actual Monthly Rent | 810 |
U1 Apx Sqft | 1007 |
U1 Projected Monthly Rent | 1300 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | Yes |
U2 # Baths | 1 |
U2 #bedrooms | 1 |
U2 Actual Monthly Rent | 875 |
U2 Apx Sqft | 700 |
U2 Projected Monthly Rent | 950 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | Yes |
U3 # Baths | 1 |
U3 # Bedrooms | 2 |
U3 Actual Monthly Rent | 875 |
U3 Apx Sqft | 854 |
U3 Projected Monthly Rent | 1100 |
U3 Sepmtrs: Elec (y/n) | Yes |
U3 Sepmtrs: Gas (y/n) | No |
U4 # Baths | 1 |
U4 #bedrooms | 2 |
U4 Actual Monthly Rent | 780 |
U4 Apx Sqft | 853 |
U4 Projected Monthly Rent | 1100 |
U4 Sepmtrs: Elec (y/n) | Yes |
U4 Sepmtrs: Gas (y/n) | Yes |
U5 # Baths | 1 |
U5 #bedrooms | 2 |
U5 Apx Sqft | 800 |
U5 Projected Monthly Rent | 1100 |
Washer/Dryer Hookups | All Units |
Exterior Features
Land Size | 1/2 - .99 Acre |
---|---|
Lot Description | Bus on City Route, Fenced Partial, Sidewalks |
Number of Parking Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool