
















Property Attributes
- MLS#98784018
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NW
- NeighborhoodWest Pine
- Zip83651
- StyleMobile/Manu Rented Lot
- Year Built1970
- Taxes98
- Price$ 39,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage636
Listing Provided Courtesy Of:
CENTURY 21 Golden West
Property Description
Very cute 2bd 1bth home in 55+ park. Buyer must be approved to rent lot. Please make offer subject to this approval. Lot rent is $315/mo. RV parking for an additional $10/month. This unit has big backyard & shade trees. Nice lot size. Motivated seller! Sold in "As Is" condition. All data deemed reliable but not guaranteed, buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
Price History | |
---|---|
10/14/2020 | Listed $49,000 |
11/17/2020 | 19% - $40,000 |
1/11/2021 | 2% - $39,500 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 2 |
Construction | Mobile Home |
Cooling | Central Air |
Docs On File | Lead Based Paint Discl |
Elementary School | East Canyon |
Flood Ins Required(y/n) | No |
Garage | Carport |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Ridgevue |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 1970 KIT MH ONLY 12X53 VIN COKF55122FBRS1706 TITLE #B173058165 |
Listing Area | Nampa NW (51) - 1270 |
Middle School | Sage Valley |
Price Per Sq Ft | 62.11 |
REO | No |
Roof | Metal |
School District | Vallivue School District #139 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Split Bedroom, Carpet |
Subdivision | West Pine |
Taxes | 98.7 |
Terms | Cash, Conventional |
Type | Mobile/Manu Rented Lot |
Water Heater | Gas |
Year Built | 1970 |
Interior Features
Above Ground Finished | 636 |
---|---|
Finished SQFT | 636 |
Fireplace | Gas |
Kitchen Features | Breakfast Bar, Oven/Range Freestanding, Refrigerator |
Level | Single |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Carport Capacity | 1 |
Irrigation District Name | Nampa |
Land Size | None |
Lot Description | Fenced Fully, Storage Shed, Public Road |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool