









Property Attributes
- MLS#98784902
- TypeIncome
- CountyADA
- CityMeridian
- AreaMeridian SE
- Neighborhood0 Not Applic.
- Zip83646
- Style
- Year Built2020
- Taxes2089
- Price$ 2,899,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage13715
Listing Provided Courtesy Of:
RE/MAX Advisors
Property Description
Brand new Mixed Use 16 plex building in a fantastic location! Building consists of 12 residential units and 4 retail/commercial spaces. (2) 3 bedroom, (5) 2 bedroom, (3) 1 bedroom and (2) studio units and (2) larger comm.spaces and (2) small commercial spaces. 16 parking spots, 14 uncovered and 2 garages. Construction is set to be completed mid Febraury 2021. Buyer required to use MAXX PM for residential leasing. See Docs for projected rents. HOA transfer fee $6,400. Buyer/Broker to verify all.
Elementary School | Middle School | High School |
---|---|---|
Discovery Elementary School | Heritage Middle School | Rocky Mountain High School |
Price History | |
---|---|
10/22/2020 | Listed $2,899,000 |
General Features
Age | Under Construction |
---|---|
Assoc. Fees Frequency. | Monthly |
Association Fees | 1733 |
Auction | No |
Construction | Brick, Frame, Stucco, Wood Siding, Foundation - Slab |
Cooling | Central Air |
Elementary School | Discovery |
Flood Ins Required(y/n) | No |
Garage | One Car |
Heating | Forced Air |
High School | Rocky Mountain |
Home Owner Exempt (y/n) | No |
Legal Description | LOT 44 BLK 01 BRICKYARD SUB NO 03 |
Listing Area | Meridian SE - 1000 |
Middle School | Heritage Middle School |
Price Per Sq Ft | 211.37 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Subdivision | 0 Not Applic. |
Taxes | 2089.44 |
Terms | Cash, Conventional |
Total Annual Expense | 55474 |
Type | Other |
Water | City Service |
Year Built | 2020 |
Zoning | C-G |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 13715 |
Stove/Range | All Units |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | Yes |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | Yes |
U3 Sepmtrs: Elec (y/n) | Yes |
U3 Sepmtrs: Gas (y/n) | Yes |
U4 Sepmtrs: Elec (y/n) | Yes |
U4 Sepmtrs: Gas (y/n) | Yes |
U5 Sepmtrs: Elec (y/n) | Yes |
U5 Sepmtrs: Gas (y/n) | Yes |
U6 Sepmtrs: Elec (y/n) | Yes |
U6 Sepmtrs: Gas (y/n) | Yes |
U7 Sepmtrs: Elec (y/n) | Yes |
U7 Sepmtrs: Gas (y/n) | Yes |
Washer/Dryer | No Units |
Washer/Dryer Hookups | All Units |
Exterior Features
Land Size | Standard Lot 6000-9999 SF |
---|---|
Lot Description | Sidewalks |
Number of Parking Spaces | 16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool