












Property Attributes
- MLS#98785695
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- NeighborhoodBrookdale Estates
- Zip83687
- StyleSingle Family
- Price$ 446,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
The Kincaid 1600 | Tour this home anytime with Tour Now! With a large living room and airy 9ft ceilings, a breakfast nook, and functional kitchen, this home has it all! The master features a large walk-in closet complete with linen closet, double vanity and walk-in shower. Photo similar. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Birch Elementary School | Sage Valley Middle School | Ridgevue High School |
Price History | |
---|---|
10/30/2020 | Listed $440,536 |
11/9/2020 | 1% - $440,336 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 200 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Concrete, Frame, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Birch |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 340 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Ridgevue |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 37 Block 8 Brookdale Estates Phase 7 |
Listing Area | Nampa NE (87) - 1250 |
Middle School | Sage Valley |
Price Per Sq Ft | 279.37 |
REO | No |
Roof | Composition Shingle |
School District | Vallivue School District #139 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Brookdale Estates |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1600 |
---|---|
Bedroom2 Size | 11x11 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 10x11 |
Eating Space Level | Main |
Eating Space Size | 9x10 |
Finished SQFT | 1600 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry |
Kitchen Size | 10x11 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x14 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 15x20 |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool