


















Property Attributes
- MLS#98787706
- TypeContingent
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodLegacy
- Zip83616
- StyleSingle Family
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3815
- Lot Size10,803 SqFt
Listing Provided Courtesy Of:
Amherst Madison
Property Description
Stellar home in the Legacy subdivision in Eagle. Custom home w/ high end finishes. Open concept, 12' ceilings at main living room. Sophisticated master bedroom in main floor w/ trey ceilings. Indulge in the deep soaker tub & walkin shower. Upstairs living area features a charming Balcony w/ views towards Lake & Mountains. Large Bonus room. Bosch appliances, gas top range. Walkin pantry. Cover patio. Spacious garage w/ 44’ RV Bay. Fully fenced. Generous laundry room w/ pet bath. No back neighbors.
Elementary School | Middle School | High School |
---|---|---|
Star Elementary School | Star Middle School | Eagle High School |
Price History | |
---|---|
11/25/2020 | Listed $925,000 |
General Features
Age | Under Construction |
---|---|
Assoc Setup/transfer Fees | 350 |
Auction | No |
Bathrooms | 3.5 |
Beds | 4 |
Builder | Alternative Stone |
Construction | Concrete, Frame, Vinyl/Metal Siding, Masonry, Stone, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Elementary School | Star |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
Green Building | HERS Index Score |
HOA Fee | 449.29 |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Eagle |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 04 BLK 01 SNOQUALMIE VILLAGE SUB NO 02 |
Listing Area | Eagle - 0900 |
Middle School | Star |
Price Per Sq Ft | 242.46 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Contingent Other |
Status | Active |
Structure | Covered Patio/Deck |
Subdivision | Legacy |
Terms | Consider All |
Type | Single Family |
Water | City Service |
Water Heater | Gas, High Effic./Energy Star, Tank |
Year Built | 2021 |
Interior Features
Above Ground Finished | 3815 |
---|---|
Bonus Room Level | Upper |
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 3815 |
Fireplace | Gas |
Kitchen Features | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2.5 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Down |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Den Level | Upper |
Garage Capacity | 4 |
Irrigation District Name | NEW DRY CREEK DITCH |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Fully, Garden Space, Irrigation Available, R.V. Parking, Sidewalks, Waterfront, View, Public Road, Corner Lot |
Pool | Community |
Sprinkler System | Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool