



Property Attributes
- MLS#98787844
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodWestview
- Zip83651
- StyleSingle Family
- Year Built1900
- Taxes3100
- Price$ 399,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5124
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Delta Land LLC
Property Description
Lots of Potential here! 3 Master Bedrooms with Baths, Huge City Lot with Tons of Parking and Storage under cover. Fixxer upper with Tons of Potential. Cash or Pre Approved Conventional Buyers. Seller will pay Owners Title Policy thru Pioneer Title on Franklin in Nampa with Carrie Homburg or assigns.
Elementary School | Middle School | High School |
---|---|---|
Lone Star Elementary School | South Middle (Nampa) | Nampa High School |
Price History | |
---|---|
11/28/2020 | Listed $399,900 |
General Features
Age | 81+ Years |
---|---|
Auction | No |
Bathrooms | 4 |
Beds | 5 |
Construction | Frame, Wood Siding, Foundation - Crawl Space |
Cooling | Evaporative, Window/Wall Unit |
Docs On File | Lead Based Paint Discl |
Elementary School | Lone Star |
Flood Ins Required(y/n) | No |
Garage | Detached, Other, RV |
HUD Owned | No |
Heating | Electric |
High School | Nampa |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 20-3N-2W SE WESTVIEW TX 2 OF LT 36 LS RD |
Listing Area | Nampa South (86) - 1260 |
Middle School | South Middle (Nampa) |
Price Per Sq Ft | 78.04 |
REO | No |
Roof | Architectural Style |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Cable/Satellite TV, Hardwood, Den/Office, Jetted Tub, Fixer Upper, Two Master Bedrooms, Walk in Closet |
Subdivision | Westview |
Taxes | 3100 |
Terms | 203K, Cash, Consider All, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Electric |
Year Built | 1900 |
Interior Features
Above Ground Finished | 5124 |
---|---|
Bedroom2 Size | 10x12 |
Bedroom3 Size | 15x15 |
Finished SQFT | 5124 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Granite/Tile Counters |
Kitchen Size | 12x15 |
Level | Two Story |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Upper |
Master Bedroom Size | 20x24 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Main |
Bedroom 5 Level | Upper |
Carport Capacity | 2 |
Garage Capacity | 12 |
Garage Dimensions | 15x42 |
Land Size | 10000 SF - .49 AC |
Lot Description | Bus on City Route, Fenced Fully, R.V. Parking, Shop, Corner Lot, Shop with Electricity |
Shop Dimensions | 42x40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool