
















Property Attributes
- MLS#98788005
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodRapid Creek
- Zip83646
- StyleSingle Family
- Price$ 512,480
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2332
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. In Lennox 2332, the main floor offers a den or 5th bedroom and half bath for convenience. Four bedrooms and a bright loft upstairs. Master suite with a luxurious bathroom to create a private oasis. Price includes evp flooring, dual vanity, upgraded cabinets, stainless appliances & more. Exterior photos are similar. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Star Middle School | Meridian High School |
Price History | |
---|---|
12/1/2020 | Listed $512,480 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 490 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 12 Block 1 Rapid Creek |
Listing Area | Meridian NW - 1030 |
Middle School | Star |
Price Per Sq Ft | 219.76 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Rec/Bonus, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | Rapid Creek |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2332 |
---|---|
Bedroom2 Size | 10x11 |
Bedroom3 Size | 10x11 |
Bedroom4 Size | 10x10 |
Bonus Room Level | Upper |
Bonus Room Size | 14x12 |
Den Size | 10x11 |
Eating Space Level | Main |
Eating Space Size | 12x14 |
Finished SQFT | 2332 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 9x14 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 14x14 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Upper |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Main |
Den Level | Main |
Living Room Dimensions | 14x16 |
Garage Capacity | 2 |
Land Size | Sm Lot 5999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto, Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool