














Property Attributes
- MLS#98790600
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NW
- NeighborhoodBrownstone Estates
- Zip83651
- StyleSingle Family
- Price$ 388,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Hubble Homes, LLC
Property Description
The Birch is sure to please! This true split-bedroom single story has an open concept kitchen and living room, with the master suite private and secluded. Lots of natural light makes this home choice. This home is to be built, providing you the opportunity to make all the selections! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Elementary School | Middle School | High School |
---|---|---|
Lakevue Elementary School | Vallivue Middle | Vallivue High School |
Price History | |
---|---|
1/12/2021 | Listed $388,990 |
General Features
Age | To Be Built |
---|---|
Assoc Setup/transfer Fees | 500 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Hubble Homes |
Construction | Frame, Stone, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Other |
Elementary School | Lakevue |
Flood Ins Required(y/n) | No |
Garage | Attached |
Green Building | HERS Index Score, Energy Star Homes Cert. |
HOA Fee | 450 |
HUD Owned | No |
Heating | Forced Air |
High School | Vallivue |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 13-3N-3W NE BROWNSTONE EST NO 3 LT 10 BLK 3 |
Listing Area | Nampa NW (51) - 1270 |
Middle School | Vallivue Middle |
Price Per Sq Ft | 240.12 |
REO | No |
Roof | Architectural Style |
School District | Vallivue School District #139 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Brownstone Estates |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 1620 |
---|---|
Finished SQFT | 1620 |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Island |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Pioneer Irrigation |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Irrigation Available, Sidewalks, Finished Driveway |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool