









































Property Attributes
- MLS#98790629
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise SW-Meridian
- NeighborhoodRockhampton
- Zip83709
- StyleSingle Family
- Year Built2005
- Taxes1949
- Price$ 519,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
- Lot Size8,581 SqFt
Listing Provided Courtesy Of:
Better Homes & Gardens 43North
Property Description
Beautiful Boise home in desirable Rockhampton Sub! Features 5 beds & 3 baths w/a 3-car garage. Split bedroom design w/an open floor plan, w/ a spacious great room w/hardwood floors & vaulted ceilings, kitchen w/ granite, ss appliances, solar tubes for natural light, abundance of cabinet space & pantry. Main lvl master, w/ lg bonus rm up w/ a guest bedrm & full bathrm. Central Vac, Roof New 2016, AC New 2017, Water Heater New 2021. Bkyard patio w/awning, hot tub, RV parking both sides! This home has it All!
Elementary School | Middle School | High School |
---|---|---|
Lake Hazel Elementary School | Lake Hazel Middle School | Mountain View High School |
Price History | |
---|---|
1/12/2021 | Listed $519,900 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 345 |
Auction | No |
Bathrooms | 3 |
Beds | 5 |
Construction | Frame, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Lake Hazel |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 400 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Mountain View |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | LOT 05 BLK 25 ROCKHAMPTON SUB NO 12 |
Listing Area | Boise SW-Meridian - 0550 |
Middle School | Lake Hazel |
Price Per Sq Ft | 196.56 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Split Bedroom, Formal Dining, Great Room, Rec/Bonus, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Rockhampton |
Taxes | 1949 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2005 |
Interior Features
Above Ground Finished | 2645 |
---|---|
Bedroom2 Size | 12x15 |
Bedroom3 Size | 11x12 |
Bedroom4 Size | 11x12 |
Bedroom5 Size | 12x15 |
Bonus Room Level | Upper |
Bonus Room Size | 15x21 |
Eating Space Level | Main |
Eating Space Size | 11x12 |
Entry Level | Main |
Entry Size | 11x5 |
Finished SQFT | 2645 |
Fireplace | One, Gas |
Garage Door Dimensions | 32x23 |
Great Room Level | Main |
Great Room Size | 20x15 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 13x7 |
Level | Two Story |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x14 |
Upper Level Baths | 1 |
Upper Level Beds | 1 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Upper |
Garage Capacity | 3 |
Irrigation District Name | BOISE-KUNA IRR |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Dog Run, Fenced Fully, Irrigation Available, R.V. Parking, Sidewalks, Public Road, Finished Driveway |
Pool | Hot Tub/Spa, Private |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool